Six-day forecast
The weather information for Haute Maurienne Vanoise presented on this page is an indication. This information is based on data furnished by the weather station at the Mont Cenis Pass.
| 02/09 | 03/09 | 04/09 | 05/09 | 06/09 | 07/09 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Indications | bien ensoleillé | bien ensoleillé | bien ensoleillé | beau temps | averses éparses | risque orageux |
| Temperature | 7 ° | 19 ° | 8 ° | 20 ° | 8 ° | 19 ° | 7 ° | 20 ° | 8 ° | 21 ° | 9 ° | 19 ° |
| Sunning | 77 % | 75 % | 87 % | 91 % | 60 % | 17 % |
| Precipitations | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 8 mm |
| Wind | 7 km/h SE | 7 km/h NE | 7 km/h N | 7 km/h W | 11 km/h S | 11 km/h SE |
| VAL CENIS VANOISE | BESSANS VAL D'ARC | BONNEVAL SUR ARC | |
| 26/04/10 09:38 | 24/04/10 09:45 | 19/05/10 10:36 | |
| 0 / 27 | 0 / 2 | 0 / 11 | |
| 0 / 55 | 0 / 3 | 0 / 19 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 18 cm | 15 cm | 50 cm | |
| 180 cm | 25 cm | 0 cm | |
| 13/04/10 | 17/04/10 | 11/04/10 | |
| Douce | Printemps | N.C. | |
| 2 / 5 | 1 / 5 | N.C. / 5 | |
| 7 km - Non accessible | 15 km - N.C. | 10 km - N.C. | |
| 7 km - Fermé | 15 km - Fermé | 10 km - N.C. | |
| 0 km ouverts | 0 km ouverts | 0 km ouverts | |
| Routes dégagées, circulation normale | Routes dégagées, circulation normale | Routes dégagées, circulation normale | |
| BRAMANS | SOLLIERES-SARDIERES / AUSSOIS | BESSANS | |
| 28/03/10 09:36 | 22/03/10 10:53 | 24/04/10 09:35 | |
| 15 / 35 | 0 / 30 | 0 / 80 | |
| 0 cm | 5 cm | 15 cm | |
| 30 cm | 10 cm | 25 cm | |
| 27/03/10 | 26/02/10 | 17/04/10 | |
| N.C. | Douce | Fraîche | |
| 36 / 36 | 0 / 18 | 0 / 15 | |
| Routes dégagées, circulation normale | Routes dégagées, circulation normale | Routes dégagées, circulation normale | |



